GUARANTEE: 24% Total Nitrogen (N); 24% Phosphate (P2O5); 18% Potash (K2O) + Trace Elements
Water soluble foliar fertilizer formulation for application on Fruits Vegetables and Cereals for the finest yield and quality.
CROPS | APPLICATION RATES | DIRECTIONS FOR APPLICATIONS |
---|---|---|
Coffee | 1Litre per Hectare; 20ml in 20Litres of water | Apply 2 – 4 Intervals |
Fruits | 1Litre – 1.5Litres per Hectare; 20ml – 30ml in 20Litres of water | Apply 2 – 3 Intervals after every 15Days |
Maize and Wheat | 1Litre per Hectare; 20ml in 20Litres of water | Apply 1 – 2 Intervals |
Potatoes | 1Litre per Hectare; 20ml in 20Litres of water | Apply 2 – 4 Intervals |
Peppers Cabbages Capsicum Cucumbers and Tomatoes | 1Litre – 2Litres per Hectare; 20ml – 40ml in 20Litres of water | Apply before flowering |
APPLICATION SPRAY VOLUME RATES Recommended are for standard spray volume 200Litres – 1500Litres per Hectare.
PRE-HARVEST INTERVAL 1Day
PREPARATION OF SPRAY MIXTURE DO NOT mix AGRIGROW HIGHMAX® with Phosphates. Always add AGRIGROW HIGHMAX® to spray tank first after initial pre-mixing with water. When applying AGRIGROW HIGHMAX® alone, a non-ionic wetting agent should be added to achieve maximum crop cover.